| Calibration | 15 turn span and zero adjustment potentiometers. |
| Coverage Area | 5000 to 7000 sq. ft. typical. |
| Current Output | 18 to 28 V DC |
| Electrical Connection | Removable terminal block, includes two PG11 and one PG 16 knockouts for conduit fitting. |
| Housing | UV resistant polycarbonate. |
| Output Drift | <5% per year in air. |
| Sensor | Field replaceable electrochemical, 4 year typical lifespan. |
| Storage Temperature | For best sensor life, 32 to 68 degree F (0 to 20 degree C). |
| Temperature Limits | -4 to 122 degree F (-20 to 50 degree C). |
| Voltage Output | 18 to 28 VDC/VAC, reverse polarity protected. |

Price:
Price 1100 INR / Unit
Minimum Order Quantity : 1 Unit
Operate Method : Semi Automatic
Color : Gray
Product Type : Temperature Transmitter
Price 5600 INR / Unit
Minimum Order Quantity : 10 Units
Operate Method : Automatic
Color : White
Usage : Industrial