| Acid capacity [g] | 6.23 g |
| Acid capacity [oz] | 0.22 oz |
| Activated alum/Molec sieve [%] | 20% / 80% |
| Approval | UL |
| Body material | Steel |
| Braket | No |
| Brand | ELIMINATOR |
| Category | Art. 3, par. 3 |
| Connection material | Steel |
| Core | Solid core |
| Core Size code | 30 cu.in. |
| Drying Cap[Drops of Water]24°C | R134a: 888 R290: -- R32: 748 R404A: 925 R407C: 863 R410A: 804 R507: 969 |
| Drying Cap[Drops of Water]52°C | R290: -- R32: 688 |
| Flow capacity [kW] | R290: -- R134a: 45.4 R32: 69.3 R404A: 32.0 R407C: 46.6 R410A: 47.3 R507: 31.0 |
| Flow capacity [TR] | R134a: 12.9 R290: -- R32: 19.7 R404A: 9.1 R407C: 13.2 R410A: 13.4 R507: 8.8 |
| Flow direction indicator | Label printed 1-way arrow |
| Fluid Group | 2 |
| Inlet 1 connection size [in] | 5/8 in |
| Inlet connection type | FACE SEAL |
| LiqCap Cond (ARI 710-2009)[SI] | Delta p=0.07bar tliq= 30°C tvap=-15°C |

Price:
Price 1950 INR / Unit
Minimum Order Quantity : 1 Unit
Type : Butterfly Valve
Port Size : 65 mm
Structure : Other, Wafer Type
Features : Corrosion Resistance, Durable Design
Price 4000 INR / Unit
Minimum Order Quantity : 1 Unit
Type : 3 Way Ball Valve
Port Size : 40MM
Structure : Other, 3 Way Ball Valve
Features : Corrosion resistant, reliable sealing, robust construction
Price 4050 INR / Unit
Minimum Order Quantity : 1 Unit
Type : Check Valve
Port Size : DN125
Structure : Other, Single Plate, Compact Design
Features : Corrosion resistant, Maintenance free, Fast closing mechanism
Price 1450 INR / Unit
Minimum Order Quantity : 1 Unit
Type : Paddle Flow Switch
Port Size : Fits pipes of 1 inch to 6 inch sizes
Structure : Other, Blade type, Mechanical actuator
Features : Adjustable set point, Easy installation, Visual flow indication